Here are the classes, structs, unions and interfaces with brief descriptions:
[detail level 123]
▼NOscProb | Some useful general definitions |
CAbsorption | |
CEarthBin | |
CEarthModelBase | Base class for implementing an earth model |
▼CEarthModelBinned | Implements an earth model with depth/latitude/longitude bins |
CLatBinInfo | A struct holding information about upcoming latitude bin crossings along the neutrino's trajectory |
CLonBinInfo | A struct holding information about upcoming longitude bin crossings along the neutrino's trajectory |
CEigenPoint | Struct to organise eigensystems for caching |
CIdxCompare | An index sorting comparator |
CNuPath | A struct representing a neutrino path segment |
CPMNS_Base | Base class implementing general functions for computing neutrino oscillations |
CPMNS_Decay | Implementation of neutrino decay in a three-neutrino framework |
CPMNS_Deco | Implementation of oscillations of neutrinos in matter in a three-neutrino framework with decoherence |
CPMNS_Fast | Implementation of oscillations of neutrinos in matter in a three-neutrino framework |
CPMNS_Iter | Implementation of oscillations of neutrinos in matter in a three-neutrino framework |
CPMNS_LIV | Implements oscillations with LIV as modelled by SME |
CPMNS_NSI | Implementation of oscillations of neutrinos in matter in a three-neutrino framework with NSI |
CPMNS_NUNM | Implementation of oscillations of neutrinos in matter in a three-neutrino framework with Non unitary Neutrino Mixing (NUNM) |
CPMNS_SNSI | Implementation of oscillations of neutrinos in matter in a three-neutrino framework with scalar NSI |
CPMNS_Sterile | Implementation of oscillations of neutrinos in matter in a N-neutrino framework |
CPremLayer | A struct representing a spherical shell of matter for earth models |
CPremModel | Implements an earth model with spherical shells |
CTrajConstants | A struct holding useful combinations of trajectory variables |
▼Nstd | |
Chash< OscProb::EigenPoint > | |
CEarthBins | A struct representing a 3D bin (depth, latitude, and longitude) of matter for asymmetric Earth models |